Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | TESTRF3![]() | 400 | 400 | Lorencia | |
| 2 | ![]() | TESTRF2![]() | 400 | 400 | Lorencia | |
| 3 | ![]() | RukaADM![]() | 400 | 400 | Lorencia | |
| 4 | ![]() | TESTDL2![]() | 400 | 400 | Lorencia | |
| 5 | ![]() | TESTDL3![]() | 400 | 400 | Lorencia | |
| 6 | ![]() | TESTMG1![]() | 400 | 400 | Lorencia | |
| 7 | ![]() | TESTSUM1![]() | 400 | 400 | Lorencia | |
| 8 | ![]() | TESTMG2![]() | 400 | 400 | Lorencia | |
| 9 | ![]() | TESTSUM2![]() | 400 | 400 | Lorencia | |
| 10 | ![]() | TESTELF1![]() | 400 | 400 | Lorencia | |
| 11 | ![]() | TESTELF2![]() | 400 | 400 | Lorencia | |
| 12 | ![]() | TESTSM1![]() | 400 | 400 | Lorencia | |
| 13 | ![]() | TESTBM1![]() | 400 | 400 | Lorencia | |
| 14 | ![]() | TESTBK2![]() | 400 | 400 | Lorencia | |
| 15 | ![]() | TESTSM2![]() | 400 | 400 | Lorencia | |
| 16 | ![]() | DarcK![]() | 400 | 400 | Lorencia | |
| 17 | ![]() | DLDL![]() | 400 | 400 | Lorencia | |
| 18 | ![]() | NoFear![]() | 400 | 400 | Lorencia | |
| 19 | ![]() | TESTSUM![]() | 400 | 400 | Lorencia | |
| 20 | ![]() | LuisADM![]() | 400 | 169 | Lorencia | |
| 21 | ![]() | TESTDL![]() | 400 | 110 | Lorencia | |
| 22 | ![]() | TEST2![]() | 400 | 58 | Lorencia | |
| 23 | ![]() | TESTSM![]() | 400 | 10 | Lorencia | |
| 24 | ![]() | testlvl![]() | 314 | 1 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT



